<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual machines performance comparison</title>
	<atom:link href="http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/</link>
	<description>Windows development and other random stuff</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:55:22 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wharton Blog &#187; Blog Archive &#187; virtualbox benchmarks</title>
		<link>http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/comment-page-1/#comment-41</link>
		<dc:creator>Wharton Blog &#187; Blog Archive &#187; virtualbox benchmarks</dc:creator>
		<pubDate>Thu, 01 Nov 2007 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/#comment-41</guid>
		<description>[...] -  virtualbox 1.5 vs. vmware server 1.0.3 vs. virtualpc 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;  virtualbox 1.5 vs. vmware server 1.0.3 vs. virtualpc 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dugie&#8217;s Pensieve &#187; Blog Archive &#187; Virtual machines performance comparison</title>
		<link>http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/comment-page-1/#comment-40</link>
		<dc:creator>Dugie&#8217;s Pensieve &#187; Blog Archive &#187; Virtual machines performance comparison</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://migeel.sk/blog/2007/10/24/virtual-machines-performance-comparison/#comment-40</guid>
		<description>[...] up my data nice enough to present.&#xA0; So hats off to Michal, and check out his post &quot;Virtual machines performance comparison&quot; and a snippet is [...]</description>
		<content:encoded><![CDATA[<p>[...] up my data nice enough to present.&#xA0; So hats off to Michal, and check out his post &quot;Virtual machines performance comparison&quot; and a snippet is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
