<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geosense for Windows</title>
	<atom:link href="http://migeel.sk/blog/2010/03/02/geosense-for-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://migeel.sk/blog/2010/03/02/geosense-for-windows/</link>
	<description>Windows development and other random stuff</description>
	<lastBuildDate>Sun, 04 Dec 2011 11:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: geosense</title>
		<link>http://migeel.sk/blog/2010/03/02/geosense-for-windows/comment-page-1/#comment-166</link>
		<dc:creator>geosense</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://migeel.sk/?p=154#comment-166</guid>
		<description>[...] there ... http://geosense.net/ edit: This does not mean, of course, that i think that geography ...Geosense for Windows &#124; Michal Strehovsk&#189;: homeGeosense for Windows. Tuesday, March 2, 2010. Okay, quick post because this is too awesome to not to [...]</description>
		<content:encoded><![CDATA[<p>[...] there &#8230; <a href="http://geosense.net/" rel="nofollow">http://geosense.net/</a> edit: This does not mean, of course, that i think that geography &#8230;Geosense for Windows | Michal Strehovsk&frac12;: homeGeosense for Windows. Tuesday, March 2, 2010. Okay, quick post because this is too awesome to not to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

